
Nearby Schools
Mark Twain Elem.Elementary School
Rolla Jr. HighMiddle School
Rolla Sr. HighHigh School
Description
Great Building Sites
Lot 25 $18,900(information above)
Lot 26 $25,900 - .350 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.075
Lot 27 $25,900 - .380 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.076
Lot 28 $21,900 - .320 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.077
Lot 38 $23,900 - .400 acres (2017 taxes $168.38) Tax ID 71-10.3.2-07-031-006-028.060
Lot 48 $26,900 - .440 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.059
Lot 50 $ 25,900 - .310 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.057
Lot 57 $25,900 - .310 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.074
Lot 70 $26,900 - .390 acres (2017 taxes $168.38) Tax ID 71-10-3.2-07-031-006-028.061
Similar Listings
No similar listings found
Unfortunately, we don't have any similar listings at the moment. Please remove or change some of the selected filters.

Copyright 2022, Mid America Regional Information Systems, Inc.(MARIS). All rights reserved. Williams Real Property does not display the entire IDX database of Mid America Regional Information Systems, Inc. (MARIS MLS) on this web site. Property listings of some REALTOR® brokerage firms have been excluded. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. Information provided deemed to be reliable but is not guaranteed to be accurate. Buyers are advised to verify all facts before making a decision on purchasing a property. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Mid America Regional information Systems, Inc. (MARIS) will not be held responsibility for the content of such records.
Listing Office: Realty Executives Ferrell